Krones AG Phone: +49 9401 70 – 0 E-mail: info@krones.com |

Investor Relations
Share
| 2009 | 2010 | 2011 | ||
|---|---|---|---|---|
| Number of shares | (million) | 31.59 | 31.59 | 31.59 |
| Gross cash flow per share* | € | 1.24 | 3.70 | 3.78 |
| Equity per share* | € | 22.65 | 25.16 | 26.04 |
| Earnings per share* | € | -1.13 | 1.68 | 1.45 |
| Price/earnings ratio (P/E) | - | 27.9 | 25.4 | |
| Dividend per ordinary share | € | 0.00 | 0.40 | 0.60** |
| High | € | 38.83 | 47.05 | 59.06 |
| Low | € | 22.00 | 34.35 | 33.87 |
| Year’s closing price | € | 35.50 | 46.95 | 36.76 |
*Based on total number of shares less treasury shares
**As per proposal for appropriation of retained earnings
enviro
