| Krones AG Böhmerwaldstraße 5 93073 Neutraubling Deutschland Telefon: +49 9401 70 – 0 Telefax: +49 9401 70 – 24 88 E-Mail: info@krones.com |

Investor Relations
Financial Key Figures
| 2005 IFRS |
2006 IFRS |
2007 IFRS |
2008 IFRS |
2009 IFRS | ||
|---|---|---|---|---|---|---|
| Sales | ||||||
| Sales revenues | in € m | 1,695 | 1,911 | 2,156 | 2,381 | 1,865 |
| Germany | in € m | 229 | 289 | 347 | 300 | 191 |
| Rest of world | in € m | 1,466 | 1,622 | 1,809 | 2,081 | 1,674 |
| Export share | in % | 87 | 85 | 84 | 87 | 90 |
| Earnings | ||||||
| Earnings before taxes | in € m | 91 | 110 | 154 | 156 | -39 |
| Net income | in € m | 63 | 78 | 102 | 107 | -34 |
| Earnings per share | in € | 2.00* | 2.45* | 3.25 | 3.39 | -1.13 |
| Asset and capital structure | ||||||
| Non-current assets | in € m | 403 | 430 | 475 | 534 | 543 |
| of which property, plant and equipment, intangible assets, and non-current financial assets | in € m | 357 | 374 | 422 | 482 | 496 |
| Current assets | in € m | 880 | 1,042 | 1,209 | 1,291 | 1,248 |
| of which cash and equivalents | in € m | 57 | 58 | 54 | 108 | 136 |
| Equity | in € m | 572 | 629 | 708 | 790 | 696 |
| Total debt | in € m | 711 | 843 | 976 | 1,035 | 1,094 |
| Non-current liabilities | in € m | 155 | 147 | 155 | 144 | 125 |
| Current liabilities | in € m | 556 | 696 | 821 | 891 | 970 |
| Total assets | in € m | 1,283 | 1,472 | 1,684 | 1,825 | 1,790 |
| Cash flow/capital expenditures | ||||||
| Gross cash flow | in € m | 110 | 127 | 149 | 158 | 25 |
| Capital expenditures | in € m | 78 | 78 | 98 | 112 | 88 |
| Depreciation, amortisation, and write-downs | in € m | 47 | 50 | 48 | 51 | 60 |
| Net cash position (cash and cash equivalents less debt) | in € m | 52 | 57 | 53 | 107.7 | 136 |
| Profitability ratios | ||||||
| EBT margin | in % | 5.4 | 5.7 | 7.1 | 6.6 | -2.1 |
| Return on equity before taxes | in % | 16.6 | 18.3 | 23.0 | 20.8 | -5.3 |
| ROCE | in % | 14.7 | 16.1 | 20.2 | 19.1 | -3.5 |
| Employees (at 31 December) | 9,029 | 9,165 | 9,588 | 10,333 | 10,238 | |
| Germany | 7,409 | 7,531 | 7,857 | 8,286 | 8,165 | |
| Outside Germany | 1,620 | 1,634 | 1,731 | 2,047 | 2,073 | |
| Dividend | ||||||
| Dividend per ordinary share | in € | 0.47* | 0.53* | 0.70 | 0.60 | 0.00** |
*Adjusted for share split ** As per proposal for the use of anappropriated profit
enviro
